2026 State and Local Primary Election Results
Local Results in Blue Earth County
| Nonpartisan | Candidate | Totals | Percent |
|---|---|---|---|
| Ross E. Arneson | 422 | 28.44% | |
| Jack Considine | 438 | 29.51% | |
| Dave Karge | 624 | 42.05% |
| Nonpartisan | Candidate | Totals | Percent |
|---|---|---|---|
| Julia Hamann | 2,267 | 39.83% | |
| Toby Leonard | 1,046 | 18.38% | |
| Najwa Massad | 2,378 | 41.79% |
| Republican | Candidate | Totals | Percent |
|---|---|---|---|
| Gregory A. Goetzman | 2,910 | 5.19% | |
| Oliver R. Morlan | 2,628 | 4.69% | |
| Brad Finstad | 50,524 | 90.12% | |
| Democratic-Farmer-Labor | Candidate | Totals | Percent |
| Jake Johnson | 47,164 | 81.65% | |
| Alex Eaton | 10,597 | 18.35% |
All Statewide Results
| Republican | Candidate | Totals | Percent |
|---|---|---|---|
| Adam Schwarze | 97,410 | 23.96% | |
| Bob “Again” Carney Jr. | 5,675 | 1.40% | |
| Ahmad R. (Raafat) Hassan | 1,742 | 0.43% | |
| Patrick Munro | 7,093 | 1.74% | |
| Joyce Lacey | 7,472 | 1.84% | |
| Tom Weiler | 24,235 | 5.96% | |
| Cynthia Gail | 5,928 | 1.46% | |
| Michele Tafoya | 211,631 | 52.06% | |
| Royce White | 45,351 | 11.16% | |
| Democratic-Farmer-Labor | Candidate | Totals | Percent |
| Peggy Flanagan | 411,456 | 59.02% | |
| Peter John Murgic | 1,660 | 0.24% | |
| George H Kalberer | 2,075 | 0.30% | |
| Kurt Michael Anderson | 4,514 | 0.65% | |
| Angie Craig | 274,582 | 39.38% | |
| Billy Nord | 2,896 | 0.42% |
| Republican | Candidate | Totals | Percent |
|---|---|---|---|
| John Krhin and Dennis Conn | 4,661 | 1.13% | |
| Ross Nova and Kerry Busby | 2,763 | 0.67% | |
| Loner Blue and Andrew Maass | 1,392 | 0.34% | |
| Mike Lindell and Phillip C Parrish | 134,198 | 32.47% | |
| Raul J Estrada and Joe Kincaid | 2,406 | 0.58% | |
| Lisa Demuth and Ryan Wilson | 179,546 | 43.44% | |
| Kendall Qualls and Brian Nicholson | 88,329 | 21.37% | |
| Democratic-Farmer-Labor | Candidate | Totals | Percent |
| Kobey J Layne and Paul Ference | 39,508 | 5.77% | |
| Mohammad Wazwaz and Murad Alshlool | 9,627 | 1.41% | |
| Thomas Evenstad and Jason Haarsager | 3,839 | 0.56% | |
| Amy Klobuchar and Ben Schierer | 614,354 | 89.68% | |
| Po Vang and Mark Frascone | 8,832 | 1.29% | |
| Bill E Gates J.R. and Leah Harris | 3,377 | 0.49% | |
| Ole “Viking” Savior and Ashley “Skol” Johnson | 5,489 | 0.80% |
| Republican | Candidate | Totals | Percent |
|---|---|---|---|
| Wendy Phillips | 151,507 | 39.75% | |
| Tad Jude | 229,634 | 60.25% | |
| Democratic-Farmer-Labor | Candidate | Totals | Percent |
| Steve Simon | 614,485 | 100.00% |
| Republican | Candidate | Totals | Percent |
|---|---|---|---|
| Nate George | 101,449 | 26.18% | |
| Scott Jensen | 258,568 | 66.74% | |
| Will Finn | 27,432 | 7.08% | |
| Democratic-Farmer-Labor | Candidate | Totals | Percent |
| Zack Filipovich | 592,130 | 100.00% |
| Republican | Candidate | Totals | Percent |
|---|---|---|---|
| Ronald J. Schutz | 369,116 | 100.00% | |
| Democratic-Farmer-Labor | Candidate | Totals | Percent |
| Keith Ellison | 572,590 | 84.67% | |
| David J.S. Madgett | 103,631 | 15.33% |

