Mavericks Stay Hot, Hold #2 in WBCA Poll
LILBURN, Ga. – Minnesota State women’s basketball held steady at No. 2 in the WBCA Coaches Poll for the sixth consecutive week. The Mavericks remain unbeaten at 16-0 on the season after earning a pair of road victories, defeating the University of Mary 92-60 before closing the weekend with a dominant 95-56 win over Minot State.
MSU is the lone NSIC program represented in this week’s poll, while upcoming opponent Minnesota Duluth is receiving votes for the second straight week.
The Mavericks return to the Taylor Center this weekend for a pair of NSIC matchups, hosting Minnesota Duluth on Friday, Jan. 16, at 7:30 p.m., before welcoming Bemidji State on Saturday, Jan. 17, at 5:30 p.m.
| Rank | School (Record) | Points | Last Week’s Rank |
First-Place Votes |
| 1 | Grand Valley State (14-0) | 575 | 1 | 23 |
| 2 | Minnesota State Mankato (16-0) | 551 | 2 | 0 |
| 3 | Texas Woman’s (13-1) | 519 | 3 | 0 |
| 4 | Nova Southeastern (15-0) | 492 | 4 | 0 |
| 5 | Gannon (16-1) | 482 | 5 | 0 |
| 6 | Fort Hays State (14-1) | 456 | 6 | 0 |
| 7 | West Texas A&M (15-1) | 433 | 7 | 0 |
| 8 | Indiana, PA (13-0) | 424 | 8 | 0 |
| 9 | Colorado Mesa (16-1) | 374 | 10 | 0 |
| 10 | Coker (13-1) | 369 | 9 | 0 |
| 11t | Cal Poly Pomona (13-1) | 311 | 13 | 0 |
| 11t | Lubbock Christian (14-2) | 311 | 12 | 0 |
| 13 | Northern Michigan (13-2) | 305 | 14 | 0 |
| 14 | Central Washington (14-1) | 256 | 16 | 0 |
| 15 | Harding (12-2) | 227 | 17 | 0 |
| 16 | Pittsburg State (12-3) | 213 | 11 | 0 |
| 17 | Embry-Riddle (11-2) | 191 | 18 | 0 |
| 18 | Columbus State (12-2) | 167 | 19 | 0 |
| 19 | Northwestern Oklahoma State (12-2) | 166 | 15 | 0 |
| 20 | Lincoln Memorial (12-1) | 142 | 21 | 0 |
| 21 | Miles (13-2) | 134 | 20 | 0 |
| 22 | Ferris State (11-3) | 95 | 22 | 0 |
| 23 | Daemen (13-2) | 81 | 23 | 0 |
| 24 | Bentley (9-2) | 55 | 24 | 0 |
| 25 | Winston-Salem State (13-1) | 32 | RV | 0 |
Dropped Out: No. 25 Malone (12-3).
Others receiving votes: Fairmont State (10-3) 21; Minnesota Duluth (12-2) 21; Malone (12-3) 16; Vanguard U. (9-2) 12; Glenville State (11-2) 9; Missouri-St. Louis (12-2) 2.

